<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin nüMaps North America Onetime Map Update for detailed maps of U.S., Canada and Puerto Rico</title>
	<atom:link href="http://www.canadiansocietyofsocal.org/79-garmin-numaps-north-america-onetime-map-update-for-detailed-maps-of-u-s-canada-and-puerto-rico.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadiansocietyofsocal.org/79-garmin-numaps-north-america-onetime-map-update-for-detailed-maps-of-u-s-canada-and-puerto-rico.html</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 06:52:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mrhill</title>
		<link>http://www.canadiansocietyofsocal.org/79-garmin-numaps-north-america-onetime-map-update-for-detailed-maps-of-u-s-canada-and-puerto-rico.html#comment-110</link>
		<dc:creator>Mrhill</dc:creator>
		<pubDate>Thu, 22 Apr 2010 06:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiansocietyofsocal.org/79-garmin-numaps-north-america-onetime-map-update-for-detailed-maps-of-u-s-canada-and-puerto-rico.html#comment-110</guid>
		<description>The last 2 updates i did where on garmins website which was the 08 and then 09 NA maps. They worked but was a very long process but i expected that. So the 2010 maps popped up and of course i have to stay up to date since i use my garmin 660 nuvi every week! The card is the best and easiest way to go stick it in and it loads in at least 1 minute. Was so quick i wanted to make sure it actually updated and it did. I have noticed a big difference in the 2010 and 09 maps some roads that where messed up are all updated. More POI and everything since my purchase of my Nuvi over 2 years ago ive noticed alot of more accurate updates. Garmin has kept me satisfied and going in the right direction. Thanks garmin
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The last 2 updates i did where on garmins website which was the 08 and then 09 NA maps. They worked but was a very long process but i expected that. So the 2010 maps popped up and of course i have to stay up to date since i use my garmin 660 nuvi every week! The card is the best and easiest way to go stick it in and it loads in at least 1 minute. Was so quick i wanted to make sure it actually updated and it did. I have noticed a big difference in the 2010 and 09 maps some roads that where messed up are all updated. More POI and everything since my purchase of my Nuvi over 2 years ago ive noticed alot of more accurate updates. Garmin has kept me satisfied and going in the right direction. Thanks garmin<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired Secretary</title>
		<link>http://www.canadiansocietyofsocal.org/79-garmin-numaps-north-america-onetime-map-update-for-detailed-maps-of-u-s-canada-and-puerto-rico.html#comment-109</link>
		<dc:creator>Retired Secretary</dc:creator>
		<pubDate>Thu, 22 Apr 2010 05:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiansocietyofsocal.org/79-garmin-numaps-north-america-onetime-map-update-for-detailed-maps-of-u-s-canada-and-puerto-rico.html#comment-109</guid>
		<description>The Gamin nuMaps 2010 mini SD/SD Card is quick, easy and very efficient.  There is no long waiting process for downloading. Once the SD card is inserted, it downloads the maps and you are instantly updated.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The Gamin nuMaps 2010 mini SD/SD Card is quick, easy and very efficient.  There is no long waiting process for downloading. Once the SD card is inserted, it downloads the maps and you are instantly updated.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. D. Patterson</title>
		<link>http://www.canadiansocietyofsocal.org/79-garmin-numaps-north-america-onetime-map-update-for-detailed-maps-of-u-s-canada-and-puerto-rico.html#comment-108</link>
		<dc:creator>J. D. Patterson</dc:creator>
		<pubDate>Thu, 22 Apr 2010 04:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiansocietyofsocal.org/79-garmin-numaps-north-america-onetime-map-update-for-detailed-maps-of-u-s-canada-and-puerto-rico.html#comment-108</guid>
		<description>Typically Garmin; great product, EZ install, excellent update. Noted a few new features. Nice bonus. Why wait? The world could end at any time and you ought to know exactly where you were when it ended.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Typically Garmin; great product, EZ install, excellent update. Noted a few new features. Nice bonus. Why wait? The world could end at any time and you ought to know exactly where you were when it ended.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Gibson</title>
		<link>http://www.canadiansocietyofsocal.org/79-garmin-numaps-north-america-onetime-map-update-for-detailed-maps-of-u-s-canada-and-puerto-rico.html#comment-107</link>
		<dc:creator>T. Gibson</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiansocietyofsocal.org/79-garmin-numaps-north-america-onetime-map-update-for-detailed-maps-of-u-s-canada-and-puerto-rico.html#comment-107</guid>
		<description>The street off which I live has been there for over 2 years now and is not on the 2010 update.  Highway construction on a major interstate (I-10) here in Houston was completed last year and in one 2-mile stretch of highway it keeps &quot;recalculating&quot; telling me to take surface roads rather than the interstate.  These are the two things that I noticed right away.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>The street off which I live has been there for over 2 years now and is not on the 2010 update.  Highway construction on a major interstate (I-10) here in Houston was completed last year and in one 2-mile stretch of highway it keeps &#8220;recalculating&#8221; telling me to take surface roads rather than the interstate.  These are the two things that I noticed right away.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Carpenter</title>
		<link>http://www.canadiansocietyofsocal.org/79-garmin-numaps-north-america-onetime-map-update-for-detailed-maps-of-u-s-canada-and-puerto-rico.html#comment-106</link>
		<dc:creator>Stephen C. Carpenter</dc:creator>
		<pubDate>Thu, 22 Apr 2010 00:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiansocietyofsocal.org/79-garmin-numaps-north-america-onetime-map-update-for-detailed-maps-of-u-s-canada-and-puerto-rico.html#comment-106</guid>
		<description>This card is a much easier way to update your Garmin unit than the time consuming, convoluted and sometimes error prone download and install method.  You don&#039;t have to worry if your unit has enough internal memory to handle the newer maps, which can be a problem with the download and install method.  The maps are loaded on a mini SD card which is placed in a standard SD card sized adapter, so no matter what size card your unit takes this will fit.  If your unit uses mini SD, just pop it out of the adapter.  Installation is a breeze.  Turn off your unit, place the card in the slot and turn the unit back on.  When your Garmin powers up, it recognizes the new maps on the card and starts to use them.  If you take the card out, your unit will revert to the older maps in its memory.  You can also swap the card in and out of other Garmin units.  Be aware that this card only updates the maps in the Garmin unit, it will not update Garmin maps you have on your pc that you may use for trip planning.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This card is a much easier way to update your Garmin unit than the time consuming, convoluted and sometimes error prone download and install method.  You don&#8217;t have to worry if your unit has enough internal memory to handle the newer maps, which can be a problem with the download and install method.  The maps are loaded on a mini SD card which is placed in a standard SD card sized adapter, so no matter what size card your unit takes this will fit.  If your unit uses mini SD, just pop it out of the adapter.  Installation is a breeze.  Turn off your unit, place the card in the slot and turn the unit back on.  When your Garmin powers up, it recognizes the new maps on the card and starts to use them.  If you take the card out, your unit will revert to the older maps in its memory.  You can also swap the card in and out of other Garmin units.  Be aware that this card only updates the maps in the Garmin unit, it will not update Garmin maps you have on your pc that you may use for trip planning.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

